Official Hong Kong education data
Primary and kindergarten class trends
Use official territory, sector, grade, district and school-profile series as capacity context—not popularity or admission odds.
Primary enrolment changed -12.9% and kindergarten enrolment changed -31.4% between 2020/21 and 2025/26. Use this as background for class planning; it does not show whether a particular school is easier to enter.
Territory trend
Use official territory, sector, grade, district and school-profile series as capacity context—not popularity or admission odds.
| School year | Schools | Enrolment |
|---|---|---|
| 2020/21 | 589 | 364,257 |
| 2021/22 | 591 | 348,994 |
| 2022/23 | 593 | 333,551 |
| 2023/24 | 594 | 325,564 |
| 2024/25 | 590 | 319,447 |
| 2025/26 | 591 | 317,233 |
Latest district and grade table
Compare P1 with the older grades in your district to understand the shape of the current school population. Do not read the table as applications, vacancies or POA demand.
| District | All grades | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|
| Central & Western | 10192 | 1577 | 1714 | 1793 | 1770 | 1698 | 1640 |
| Wan Chai | 12252 | 1984 | 2076 | 2109 | 2082 | 2031 | 1970 |
| Eastern | 18670 | 3017 | 2926 | 3023 | 3187 | 3271 | 3246 |
| Southern | 13996 | 2468 | 2317 | 2302 | 2378 | 2378 | 2153 |
| Sham Shui Po | 21535 | 3504 | 3525 | 3637 | 3577 | 3811 | 3481 |
| Yau Tsim Mong | 13258 | 2034 | 2151 | 2240 | 2252 | 2316 | 2265 |
| Kowloon City | 31189 | 5227 | 5267 | 5366 | 5235 | 5090 | 5004 |
| Wong Tai Sin | 14316 | 2105 | 2238 | 2345 | 2454 | 2601 | 2573 |
| Kwun Tong | 23669 | 3449 | 3679 | 3943 | 4087 | 4293 | 4218 |
| Tsuen Wan | 11353 | 1644 | 1840 | 1906 | 1939 | 2010 | 2014 |
| Tuen Mun | 21209 | 3279 | 3489 | 3560 | 3615 | 3620 | 3646 |
| Yuen Long | 27715 | 4465 | 4604 | 4793 | 4586 | 4719 | 4548 |
| North | 16486 | 2476 | 2562 | 2690 | 2726 | 2929 | 3103 |
| Tai Po | 13757 | 2168 | 2313 | 2324 | 2389 | 2309 | 2254 |
| Sha Tin | 28570 | 4275 | 4513 | 4779 | 4891 | 5048 | 5064 |
| Sai Kung | 16945 | 2769 | 2862 | 2889 | 2843 | 2735 | 2847 |
| Islands | 7753 | 1323 | 1212 | 1238 | 1296 | 1339 | 1345 |
| Kwai Tsing | 16582 | 2458 | 2589 | 2806 | 2980 | 2903 | 2846 |
Key Statistics on Primary Education
- Data period
- 2025/26
- Retrieved
- 2026-07-26
- Provider
- Education Bureau
Territory-wide historical primary-school, enrolment, class and teacher statistics.
Territory totals are not school popularity or admission-odds measures.
Student Enrolment in Primary Schools by District and Grade
- Data period
- See source table
- Retrieved
- 2026-07-26
- Provider
- Education Bureau
Primary enrolment by district and grade.
District enrolment is not demand for a particular POA net or school.
Primary School Profiles
- Data period
- 2024, 2021, 2025
- Retrieved
- 2026-07-26
- Provider
- Committee on Home-School Co-operation
Official CHSC school profile facts and reported class totals.
The fields do not measure school quality, popularity or admission probability.
Key Statistics on Kindergarten Education
- Data period
- 2025/26
- Retrieved
- 2026-07-26
- Provider
- Education Bureau
Territory-wide kindergarten school, enrolment, class and teacher statistics.
Territory totals do not describe an individual kindergarten.
How to use these figures
Contains information provided by the Government of the Hong Kong Special Administrative Region and the named provider through DATA.GOV.HK. Figures retain their official data period; retrieval date is shown separately.
Enrolment, class size, staff, fees, facilities and SEN reporting are context. They are never converted into a quality score, popularity label, ranking or admission probability.