Official Hong Kong education data
School fees and family assistance data
Check published DSS primary fees, open each school’s fee-remission information, and find the official student-assistance application pages.
Fees are annual published amounts for the stated class levels. Ask the school about payment dates, optional charges and the fee-remission application before accepting a place.
| School | Published annual fee by class | District | Fee remission |
|---|---|---|---|
| HKUGA Primary School | P1-P6: $37870 | Eastern | School fee-remission details |
| Hon Wah College | P1-P6: $17640 | Eastern | School fee-remission details |
| St Paul’s Co-edu College Pri Sch | P1-P2: $82300 P3: $78900 P4-P6: $74200 |
Southern | School fee-remission details |
| St Paul’s College Primary School | P1-P6: $32000 | Southern | School fee-remission details |
| Diocesan Boys’ School | P1-P6: $58190 | Kowloon City | School fee-remission details |
| PLK Lam Man Chan English Pri Sch | P1-P6: $15450 | Kowloon City | School fee-remission details |
| Fukien Secondary School Affiliated Sch | P1-P6: $44000 | Kwun Tong | School fee-remission details |
| Evangel College | P1-P6: $25000 | Sai Kung | School fee-remission details |
| G. T. (Ellen Yeung) College | P1-P2: $35310 P3-P4: $37510 P5-P6: $39600 |
Sai Kung Yau Tsim Mong | School fee-remission details |
| HKCCC Union Logos Academy | P1-P5: $28600 | Sai Kung | School fee-remission details |
| PLK Luk Hing Too Primary School | P1-P6: $13700 | Sai Kung | School fee-remission details |
| Lingnan U Alumni Assn (HK) Primary Sch | P1-P6: $18380 | Shum Shui Po | School fee-remission details |
| St Margaret’s Co-edu Eng Sec & Pri Sch | P1-P6: $53570 | Shum Shui Po | School fee-remission details |
| Ying Wa Primary School | P1-P6: $19000 | Shum Shui Po | School fee-remission details |
| PLK Camoes Tan Siu Lin Primary School | P1-P6: $20500 | Yau Tsim Mong | School fee-remission details |
| HKBUAS Wong Kam Fai Sec & Pri Sch | P1-P6: $44800 | Sha Tin | School fee-remission details |
| Pui Kiu College | P1-P6: $30000 | Sha Tin | School fee-remission details |
| Delia (Man Kiu) English Primary School | P1-P6: $7370 | Kwai Tsing | School fee-remission details |
| PLK HK Taoist Assn Yuen Yuen Primary Sch | P1-P6: $13150 | Tuen Mun | School fee-remission details |
| ELCHK Lutheran Academy | P1-P4: $86190 P5: $84500 P6: $80870 |
Yuen Long | School fee-remission details |
| W F Joseph Lee Primary School | P1-P6: $19300 | Yuen Long | School fee-remission details |
Student assistance: where parents should apply
Current eligibility, benefit levels and deadlines can change. Check the official scheme details and application procedure rather than relying on the historical totals below.
Published historical observations
| Scheme | Period | Successful applications / applicants |
|---|---|---|
| The statistics on Student Grant | 2024/25 | 792795 |
| Statistics of School Textbook Assistance Scheme Scheme | 2025/2026 (as at 30.6.2026) | 165841 |
| Statistics of Student Travel Subsidy Scheme | 2025/2026 (as at 30.6.2026) | 144093 |
| Statistics of Subsidy Scheme for Internet Access Charges | 2025/2026 (as at 30.6.2026) | 115136 |
Information on Schools under the Direct Subsidy Scheme (DSS)
- Data period
- 2025/26
- Retrieved
- 2026-07-26
- Provider
- Education Bureau
Published DSS school fees and fee-remission information.
Fees alone do not indicate school quality or a family's eligibility for remission.
The statistics on Student Grant
- Data period
- See source table
- Retrieved
- 2026-07-26
- Provider
- Education Bureau
Historical Student Grant application and payment statistics.
Statistics are not current eligibility rules or a guaranteed benefit.
Statistics of School Textbook Assistance Scheme Scheme
- Data period
- See source table
- Retrieved
- 2026-07-26
- Provider
- Working Family and Student Financial Assistance Agency
Historical School Textbook Assistance statistics.
Statistics do not replace current application and eligibility guidance.
Statistics of Student Travel Subsidy Scheme
- Data period
- See source table
- Retrieved
- 2026-07-26
- Provider
- Working Family and Student Financial Assistance Agency
Historical Student Travel Subsidy statistics.
Statistics do not establish a family's eligibility or subsidy amount.
Statistics of Subsidy Scheme for Internet Access Charges
- Data period
- See source table
- Retrieved
- 2026-07-26
- Provider
- Working Family and Student Financial Assistance Agency
Historical Internet Access subsidy statistics.
Statistics are not current scheme rules or guaranteed benefits.
How to use these figures
Contains information provided by the Government of the Hong Kong Special Administrative Region and the named provider through DATA.GOV.HK. Figures retain their official data period; retrieval date is shown separately.
Enrolment, class size, staff, fees, facilities and SEN reporting are context. They are never converted into a quality score, popularity label, ranking or admission probability.